
The home of network interoperability standards

NGA-T Specifications
| ND Number | Version | Title | File (size) | Status | Comment |
| ND1016 | v2.2.1 | Requirements on communications providers in relation to Customer Line Identification Display and other related services | Current | ||
| ND1031 | V1.2.1 | Active Line Access; ALA UNI Specification | Current | ||
| ND1033 | V1.2.1 | NGA Telephony SIP User Profile | Current | ||
| ND1131 | V1.1.1 | NGA Telephony SIP User Profile; Example Call Flows | Current | ||
| ND1643 | V3.1.4 | Minimum Security Requirements for Interconnecting Communication Providers | Current | ||
| ND1643control | 3.1.4 | Minimum Security Requirements Control spreadsheet | Current | ||
| ND1646 | V1.2.1 | NGA-Telephony; Management | Current | ||
| ND1644 | V1.1.1 | Architecture for Ethernet Active Line Access (ALA) | Current | ||
| ND1645 | V1.1.2 | NGA Telephony:Architecture and Requirements | Current |

